WNA-032SKC
- DC Vacuum Pumps
-
WNA-032SKC
DIMENSION
PERFORMANCE CURVE
SPECIFICATIONS
| Item | Model | |||
|---|---|---|---|---|
| WNA-032SKC | ||||
| Power Supply | DC 12V | |||
| Maximum Current [A] | 0.63 | |||
| Maximum Pressure | 8.53psi (0.6kgf/cm²) | |||
| Maximum Vacuum [mmHg] | 390 | |||
| Maximum Capacity [L/mim] | 6.6 | |||
| Ambient Temperature [°C] | 0~45 | |||
| Hose Connected | Inlet | Ø6 | ||
| Outlet | Ø6 | |||
| Dimension [mm] | 77.5 x40x 64.3 | |||
